LENDING
VEHICLE RATES
Effective Date: October 28, 2024
Type | APR* As Low As | Term |
---|---|---|
Auto Loan (New & Used) | - | Up to 7 years |
Recreational Vehicle | - | Up to 15 years |
Utility Trailers | - | Up to 5 years |
MORTGAGE RATES
Effective Date: October 28, 2024
Type | APR* As Low As | Term |
---|---|---|
30-Year 1st Mortgage | 30 years | |
Home Equity Line Of Credit | 10 years to advance, 10 years to pay back | |
Home Equity Loan | 15-year fixed rate | |
Personal Construction Loan | 9-Month Draw | |
Spec Home Construction Loan | 9-Month Draw |
PERSONAL LOAN RATES
Effective Date: October 28, 2024
Type | APR* As Low As | Term |
---|---|---|
Personal Advances | - | Up to 3 years |
VISA/LINE OF CREDIT
Effective Date: October 28, 2024
Type | APR* As Low As |
---|---|
VISA Platinum | |
VISA Classic | |
Overdraft Line of Credit | |
Visa Secured Credit Card |
ACCOUNTS
SHARE ACCOUNTS
Effective Date: November 1, 2024
Share Accounts included are Prime, Secondary, Business, My Account, Fresh Start and IRA Shares.
Account | Dividend Rate | APY** |
---|---|---|
Share Accounts | ||
SHARE DRAFT ACCOUNTS
Effective Date: November 1, 2024
Account | Dividend Rate | APY** |
---|---|---|
Share Draft / Elite 55 | ||
Fresh Start Share Draft | ||
Business Share Draft | ||
Business Plus Share Draft |
MONEY MARKET
Effective Date: November 1, 2024
Money Market | Dividend Rate | APY** |
---|---|---|
$2,500.00 - $24,999.99 | ||
$25,000.00 - $49,999.99 | ||
$50,000.00 - $99,999.99 | ||
$100,000.000 or greater |
Term | Dividend Rate | APY** |
---|---|---|
6-Month | ||
12-Month | ||
24-Month | ||
36-Month | ||
48-Month | ||
60-Month |
CERTIFICATE PROMOTIONS
Effective Date: October 28, 2024
(Promotions do not apply to IRA certificates.)
Terms (Months) | Rate | APY** |
---|---|---|
5 | 4.426% | 4.500% |
8 | 3.941% | 4.000% |
21 | 3.552% | 3.600% |
Serving Western Colorado - Join online or visit one of our branches in Grand Junction, Orchard Mesa, or Fruita.
Join Now