Lending
Vehicle Rates
Effective Date: October 17, 2022
Type | Annual Percentage Rate As Low As | Term |
---|---|---|
Auto Loan (New & Used) | 5.49% - 18.00% | Up to 7 years** |
Recreational Vehicle | 8.99% - 18.00% | Up to 15 years** |
Utility Trailers | 8.99% - 18.00% | Up to 5 years** |
Personal Loan Rates
Effective Date: October 17, 2022
Type | Annual Percentage Rate As Low As | Term |
---|---|---|
Personal Advances | 11.99% - 18.00% | Up to 2 years |
VISA/Line of Credit
Effective Date: October 17, 2022
Type | Annual Percentage Rate As Low As |
---|---|
VISA Platinum | 11.99% |
VISA Classic | 15.99% |
Overdraft Line of Credit | 15.90% |
Mortgage Rates
Effective Date: October 17, 2022
Type | Annual Percentage Rate As Low As | Term |
---|---|---|
30-Year 1st Mortgage | 6.000% | 30 years |
20-Year 1st Mortgage | 5.875% | 20 years |
15-Year 1st Mortgage | 5.625% | 15 years |
10-Year 1st Mortgage | 5.500% | 10 years |
Home Equity Line Of Credit | 7.240% | 10 years to advance, 10 years to pay back |
Home Equity Loan | 8.00% | 15-year fixed rate |
Personal Construction Loan | 7.150% | 9-Month Draw |
Spec Home Construction Loan | 7.450% | 9-Month Draw |
Savings
Share Accounts
Effective Date: October 20, 2022
Account | Div. Rate | Annual Percentage Yield |
---|---|---|
Prime Share | 0.050% | 0.050% |
Minor Share | 0.050% | 0.050% |
Teen Share | 0.050% | 0.050% |
Secondary Share | 0.050% | 0.050% |
Business Share | 0.050% | 0.050% |
Money Market
Effective Date: October 20, 2022
Money Market | Div. Rate | Annual Percentage Yield |
---|---|---|
$2,500.00 - $24,999.99 | 0.300% | 0.300% |
$25,000.00 - $49,999.99 | 0.349% | 0.350% |
$50,000.00 - $99,999.99 | 0.389% | 0.400% |
$100,000.000 or greater | 0.489% | 0.490% |
Share Draft Accounts
Account | Div. Rate | Annual Percentage Yield |
---|---|---|
Share Draft | 0.010% | 0.010% |
Fresh Start Share Draft | 0.010% | 0.010% |
Business Share Draft | 0.010% | 0.010% |
Business Plus Share Draf | 0.010% | 0.010% |
Certificates/IRA Certificates
(Minimum $1,000)
(Minor Share Certificate - Minimum $500)
Effective Date: October 20, 2022
Specials - see the printer friendly share rates button above
Term | Frequency of CPD | Div. Rate | Annual Percentage Yield |
---|---|---|---|
6-Month | Quarterly | 0.648% | 0.650% |
12-Month | Quarterly | 1.095% | 1.100% |
24-Month | Quarterly | 1.393% | 1.400% |
36-Month | Quarterly | 1.640% | 1.650% |
48-Month | Quarterly | 1.837% | 1.850% |
60-Month | Quarterly | 1.985% | 2.000% |